Over 15 years later, Autochartist has grown exponentially, becoming the first in the world to bring the convenience and power of automated content to the worlds of retail brokers.
CONTACTS

[ps2id id=’highrisk’ offset=’10’ target=”/]

High Risk Behaviour  

Lifesaver identifies and alerts brokers high-risk trader behaviour in the following 5 ways:



Trading and/or Losing money around market news events

Shows a lack of understanding of external market forces and dynamics of market volatility



Incurring large losses when compared to deposit sizes

This shows a lack of money management techniques and requires brokers to explain how to set stop losses and how to size positions accordingly.



Traders over-exposing themselves on certain currency pairs

This shows a lack of understanding of pip sizes and their US$ value of movements.



Using Expert Advisors (or other automated trading systems)

This shows that a customer has relinquished control of his/her own trading account and is depending on others to make trading decisions. Almost all users of EAs inevitably lose all their money and close their accounts.



Having numerous consecutive losing trades

This may indicate that the trader’s strategy may not be working for current market conditions.

[ps2id id=’howitworks’ offset=’10’ target=”/]

How it works  

We connect to your trade database through MetaTrader’s built-in MySQL export mechanism. We perform our data analysis on this data to provide the results to you via Web based UI, Webhooks, or API.

We do not keep any trade data on our servers; only anonymous, summarized results.

[ps2id id=’seamless’ offset=’10’ target=”/]

Seamlessly integrates into existing business processes  

The power of Lifesaver is that it has the ability to fit seamlessly into your existing marketing / sales / retention processes. This is achieved through mechanisms:

Webhooks

Lifesaver has the ability to call predefined endpoints when high risk behaviour has been identified. For example, your developers can build a webhook that performs certain internal functions such as modify CRM settings, or send internal alert emails to a retention department.

REST API

Lifesaver has a REST API that your developers can use to query any of the data that Lifesaver produces.

[ps2id id=’highriskbehaviour’ offset=’10’ target=”/]

Analysis Details  

Lifesaver provides you with a front-end to view the results visually, a REST API to process results in a batch environment, and an endpoint integration that is called in real-time when high risk behaviour is identified.

This section provides you with a brief description of each type of high risk behaviour, along with sample screenshots and explanations of each field.

[ps2id id=’Tradersincurring’ offset=’10’ target=”/]

Traders incurring large losses

Frequency of analysis: Once per day

These traders have incurred large losses as a percentage of their latest deposit. Such behaviour indicates poor risk management and lack of money management techniques such as stop losses.

Date – The date on which this behaviour was identified
Login – the trader’s login that as found to incur a large loss when compared to his/her latest deposit
Trade ticket – the id of the trade ticket in which the large loss occurred
Close Time – the time when the position was closed (when the loss was incurred)
Profit – the loss incurred in the currency of the account

Latest deposit – the size of the latest deposit to which the loss amount was compared
Loss Percent – the loss as a percentage of the latest deposit
Latest Deposit Date – the date of the latest deposit
Deposit Ticket – the id of the deposit transaction

Webhook JSON

The following is an example of the JSON that will be sent to your endpoint:

[
  {
    "name": "p_lose.cat",
    "description": "categrory of number of consecutive losing trades",
    "relation": -1,
    "value": 3
  }, {
    "name": "PT.cat",
    "description": "category of profit per trade",
    "relation": 1,
    "value": 2
  }, {
    "name": "size.cat",
    "description": "category of trading size",
    "relation": -1,
    "value": 3
  }, {
    "name": "win15.cat",
    "description": "category of number of trade win more than 15%",
    "relation": 1,
    "value": 3
  }
]

REST API:

The following is a sample response from the rest API:

{
	"resource": [{
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3254",
		"login": 18242,
		"tradeticket": 14986813,
		"close_time": "2019-06-10 06:00:01",
		"profit": -155.09,
		"latestdeposit": 186.65,
		"date": "2019-06-10 00:00:00",
		"losspercent": 83.091347441736,
		"latestdepositdate": "2019-04-26 13:50:48",
		"depositticket": 14654424
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3255",
		"login": 264106,
		"tradeticket": 15003492,
		"close_time": "2019-06-10 09:09:33",
		"profit": -8,
		"latestdeposit": 100,
		"date": "2019-06-10 00:00:00",
		"losspercent": 8,
		"latestdepositdate": "2019-05-01 08:12:51",
		"depositticket": 14673394
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3256",
		"login": 321157,
		"tradeticket": 14970465,
		"close_time": "2019-06-10 08:57:39",
		"profit": -49.17,
		"latestdeposit": 500,
		"date": "2019-06-10 00:00:00",
		"losspercent": 9.834,
		"latestdepositdate": "2018-12-28 16:39:21",
		"depositticket": 13918356
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3257",
		"login": 227049,
		"tradeticket": 14771918,
		"close_time": "2019-06-10 07:45:40",
		"profit": -144.55,
		"latestdeposit": 187.05,
		"date": "2019-06-10 00:00:00",
		"losspercent": 77.278802459235,
		"latestdepositdate": "2019-05-29 05:17:18",
		"depositticket": 14829504
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3258",
		"login": 163400,
		"tradeticket": 14984412,
		"close_time": "2019-06-10 15:41:44",
		"profit": -80.89,
		"latestdeposit": 100,
		"date": "2019-06-10 00:00:00",
		"losspercent": 80.89,
		"latestdepositdate": "2019-04-24 11:58:14",
		"depositticket": 14635371
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3259",
		"login": 341120,
		"tradeticket": 14988618,
		"close_time": "2019-06-10 08:26:00",
		"profit": -3.64,
		"latestdeposit": 42,
		"date": "2019-06-10 00:00:00",
		"losspercent": 8.6666666666667,
		"latestdepositdate": "2019-05-13 06:28:26",
		"depositticket": 14740342
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "3260",
		"login": 172863,
		"tradeticket": 14828918,
		"close_time": "2019-06-10 12:36:30",
		"profit": -8.25,
		"latestdeposit": 100,
		"date": "2019-06-10 00:00:00",
		"losspercent": 8.25,
		"latestdepositdate": "2019-05-20 16:02:34",
		"depositticket": 14786078
	}]
}

[ps2id id=’inconsistentposition’ offset=’10’ target=”/]

Traders with inconsistent position sizes

Frequency of analysis: Once per week

These traders are trading different cross-rates with the same volume. They do not understand that the $-value of each point of movement is different for each pair. This results in under/over exposure to certain instruments.

Date – the date on which this problem was identified
Login – the loginID that was found to have inconsistent exposure
Count – the quantity of symbols across which the trader had inconsistent exposure

Symbol List – the actual list of symbols in which the trader had inconsistent exposure
Latest Occurence – the date of the latest occurrence of the inconsistent exposure

Webhook JSON

The following is an example of the JSON that will be sent to your endpoint:

[{
	"resulttype": "alert_sametradesize",
	"sid": "3",
	"service": "sametradesize",
	"login": "388711",
	"id": "70244",
	"brokerid": "1",
	"count": "11",
	"symbollist": "AUDJPY AUDNZD BTCUSD CADCHF EURGBP EURNZD GBPAUD GBPCHF USDCAD USDCHF USDJPY",
	"date": "2019-06-10 00:00:00",
	"latestoccurrence": "2019-06-10 23:00:01"
}, {
	"resulttype": "alert_sametradesize",
	"sid": "3",
	"service": "sametradesize",
	"login": "403486",
	"id": "70305",
	"brokerid": "1",
	"count": "6",
	"symbollist": "AUDJPYd CADJPYd CHFJPYd EURJPYd NZDCADd USDJPYd",
	"date": "2019-06-10 00:00:00",
	"latestoccurrence": "2019-06-10 22:59:36"
}, {
	"resulttype": "alert_sametradesize",
	"sid": "3",
	"service": "sametradesize",
	"login": "372821",
	"id": "68406",
	"brokerid": "1",
	"count": "22",
	"symbollist": "AUDCADb AUDCHFb AUDJPYb AUDNZDb AUDUSDb CADCHFb CHFJPYb EURAUDb EURCADb EURCHFb EURGBPb EURJPYb EURNZDb EURUSDb GBPAUDb GBPCADb GBPCHFb GBPJPYb GBPUSDb NZDJPYb USDCADb USDCHFb",
	"date": "2019-06-10 00:00:00",
	"latestoccurrence": "2019-06-10 22:58:37"
}]

REST API:

The following is a sample response from the rest API:

{
	"resource": [{
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68061",
		"login": 236452,
		"count": 3,
		"symbollist": "GBPUSD USDCHF USDJPY",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-07 15:47:13"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68065",
		"login": 238713,
		"count": 2,
		"symbollist": "GBPJPY S&P500",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-06 12:25:29"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68096",
		"login": 250632,
		"count": 2,
		"symbollist": "AUDUSDd EURGBPd",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-06 19:19:08"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68097",
		"login": 250632,
		"count": 4,
		"symbollist": "NZDUSDd USDCHFd XAGUSDd XAUUSDd",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 08:40:12"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68105",
		"login": 252468,
		"count": 3,
		"symbollist": "DAX30 USDTRY XAUUSD",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-07 15:33:32"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68111",
		"login": 252743,
		"count": 2,
		"symbollist": "EURUSD USDJPY",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 18:01:19"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68113",
		"login": 252825,
		"count": 2,
		"symbollist": "NZDUSD USDJPY",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 17:41:11"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68116",
		"login": 253267,
		"count": 14,
		"symbollist": "AAPL.US BRENT CAC40 DAX30 EURUSD RTS S&P500 SBUX.US USDCAD USDCHF USDJPY USDTRY USDZAR WTI",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 17:48:57"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68118",
		"login": 254094,
		"count": 3,
		"symbollist": "GBPUSD USDCAD USDJPY",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 09:14:37"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68127",
		"login": 255618,
		"count": 2,
		"symbollist": "EURUSD USDJPY",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-06 18:13:01"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68134",
		"login": 258147,
		"count": 2,
		"symbollist": "GBPUSDb WTI",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-06 21:32:49"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68137",
		"login": 259101,
		"count": 2,
		"symbollist": "EURJPY EURUSD",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 13:12:27"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68052",
		"login": 230550,
		"count": 2,
		"symbollist": "BRENT EURGBP",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-10 15:24:42"
	}, {
		"brokerid": 1,
		"name": "Demo Broker1",
		"user_id": 6,
		"id": "68142",
		"login": 261640,
		"count": 3,
		"symbollist": "EURUSD GBPJPY S&P500",
		"date": "2019-06-10 00:00:00",
		"latestoccurrence": "2019-06-07 13:44:06"
	}]
}

[ps2id id=’algotraders’ offset=’10’ target=”/]

Algo Traders

Frequency of analysis: Once per week

A list of traders with a high likelihood of using automated trading systems. It has been shown that the lifespan of algo traders is far shorter than self-directed traders.

Date – the date on which we ran this analysis
Login – the login of the trader that has a high likelihood of using algo trading systems
Sample – the number of weeks used to make this conclusion
Symbol C – The average number of symbols trades per week
HOD C – The average number of unique number of hours of the day traded

Trade C – The average number of trades placed per week
Symbol P – the resulting probability of being an algo trader based on the quantity of symbols traded
HOD P – the resulting probability of being an algo trader based on the quantity of hours of day traded
Trade P – the resulting probability of being an algo trader based on the quantity of trades placed
Probability – the probability of being an algo trader (the mean of Symbol P, HOD P and Trade P)

Webhook JSON

The following is an example of the JSON that will be sent to your endpoint:

[{
	"resulttype": "alert_algotrader",
	"sid": "2",
	"service": "algotrader",
	"login": "357061",
	"id": "3861",
	"brokerid": "1",
	"sample": "14",
	"min": "80.33",
	"max": "100",
	"mean": "95.33",
	"date": "2019-06-10 00:00:00",
	"symbol_c": "8",
	"hod_c": "18",
	"trade_c": "139",
	"symbol_p": "90.7142857142857",
	"hod_p": "97.5",
	"trade_p": "97.7857142857143"
}, {
	"resulttype": "alert_algotrader",
	"sid": "2",
	"service": "algotrader",
	"login": "358294",
	"id": "3862",
	"brokerid": "1",
	"sample": "13",
	"min": "85",
	"max": "99.33",
	"mean": "92.62",
	"date": "2019-06-10 00:00:00",
	"symbol_c": "6",
	"hod_c": "15",
	"trade_c": "77",
	"symbol_p": "83",
	"hod_p": "96.3846153846154",
	"trade_p": "98.4615384615385"
}, {
	"resulttype": "alert_algotrader",
	"sid": "2",
	"service": "algotrader",
	"login": "391896",
	"id": "3867",
	"brokerid": "1",
	"sample": "9",
	"min": "82.67",
	"max": "97.33",
	"mean": "90.15",
	"date": "2019-06-10 00:00:00",
	"symbol_c": "4",
	"hod_c": "14",
	"trade_c": "67",
	"symbol_p": "73.5555555555556",
	"hod_p": "96.8888888888889",
	"trade_p": "100"
}]

REST API:

The following is a sample response from the rest API:

{
	"resource": [{
		"id": "3867",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 391896,
		"sample": 9,
		"min": 82.67,
		"max": 97.33,
		"mean": 90.15,
		"date": "2019-06-10 00:00:00",
		"symbol_c": 4,
		"hod_c": 14,
		"trade_c": 67,
		"symbol_p": 73.555555555556,
		"hod_p": 96.888888888889,
		"trade_p": 100,
		"user_id": 6
	}, {
		"id": "3865",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 381884,
		"sample": 12,
		"min": 80.67,
		"max": 99.33,
		"mean": 91.75,
		"date": "2019-06-10 00:00:00",
		"symbol_c": 6,
		"hod_c": 16,
		"trade_c": 134,
		"symbol_p": 77.416666666667,
		"hod_p": 97.833333333333,
		"trade_p": 100,
		"user_id": 6
	}, {
		"id": "3866",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 383914,
		"sample": 11,
		"min": 82.33,
		"max": 100,
		"mean": 98.27,
		"date": "2019-06-10 00:00:00",
		"symbol_c": 21,
		"hod_c": 17,
		"trade_c": 63,
		"symbol_p": 99.545454545455,
		"hod_p": 96.909090909091,
		"trade_p": 98.363636363636,
		"user_id": 6
	}, {
		"id": "3868",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 394722,
		"sample": 8,
		"min": 84.67,
		"max": 98,
		"mean": 90.71,
		"date": "2019-06-10 00:00:00",
		"symbol_c": 7,
		"hod_c": 11,
		"trade_c": 57,
		"symbol_p": 90,
		"hod_p": 87.375,
		"trade_p": 94.75,
		"user_id": 6
	}, {
		"id": "3888",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 143876,
		"sample": 14,
		"min": 84,
		"max": 94,
		"mean": 89.57,
		"date": "2019-06-12 00:00:00",
		"symbol_c": 4,
		"hod_c": 12,
		"trade_c": 75,
		"symbol_p": 78.285714285714,
		"hod_p": 91.714285714286,
		"trade_p": 98.714285714286,
		"user_id": 6
	}, {
		"id": "3889",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 218539,
		"sample": 14,
		"min": 83,
		"max": 100,
		"mean": 96.52,
		"date": "2019-06-12 00:00:00",
		"symbol_c": 13,
		"hod_c": 15,
		"trade_c": 55,
		"symbol_p": 98.642857142857,
		"hod_p": 96.071428571429,
		"trade_p": 94.857142857143,
		"user_id": 6
	}, {
		"id": "3890",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 253267,
		"sample": 14,
		"min": 83.67,
		"max": 100,
		"mean": 97.26,
		"date": "2019-06-12 00:00:00",
		"symbol_c": 14,
		"hod_c": 14,
		"trade_c": 69,
		"symbol_p": 99.071428571429,
		"hod_p": 95.857142857143,
		"trade_p": 96.857142857143,
		"user_id": 6
	}, {
		"id": "3891",
		"brokerid": 1,
		"name": "Demo Broker1",
		"login": 297923,
		"sample": 9,
		"min": 80.67,
		"max": 99.67,
		"mean": 93.74,
		"date": "2019-06-12 00:00:00",
		"symbol_c": 8,
		"hod_c": 14,
		"trade_c": 46,
		"symbol_p": 91.444444444444,
		"hod_p": 95.444444444444,
		"trade_p": 94.333333333333,
		"user_id": 6
	}]
}

[ps2id id=’largeconsecutive’ offset=’10’ target=”/]

Traders with a large amount of consecutive losing trades

Frequency of analysis: Once per day

Traders that incur multiple consecutive losing trades may not have realised that their current trading strategy may not be suitable for current market conditions. Traders need to reassess either their entry or exit strategies.

Login – the trader’s login that as found to suffer consecutive losing trades
Latest Occurrence– The latest date of this sequence of consecutive losses
Qty Consecutive Losses – the quantity of consecutive losing trades that have occurred

Total Profit – the total profit (loss) that the trader incurred
Avg Profit – the average profit (loss) per trade that the trader incurred

Webhook JSON

The following is an example of the JSON that will be sent to your endpoint:

[{
	"resulttype": "alert_tradeevent",
	"sid": "5",
	"service": "tradeevent",
	"login": "218539",
	"id": "1405",
	"qty_trades": "1",
	"total_profit": "61.97",
	"avg_ppt": "61.97",
	"latest_occurrence": "2019-06-12 08:57:23",
	"qty_winning": "1",
	"profits": "61.97",
	"avg_profit_pt": "61.97",
	"latest_profit_occurrence": "2019-06-12 00:00:00",
	"qty_losing": "0",
	"losses": "0",
	"avg_loss_pt": null,
	"latest_loss_occurrence": "1970-01-01 00:00:00",
	"brokerid": "1",
	"qty_events": "1",
	"loss_percent": "0",
	"event_list": "LMGB",
	"noevent_loss_percent": "0.7778",
	"noevent_avg_ppt": "-47.5044",
	"noevent_qty_trades": "18",
	"qty_trades_point": "0",
	"loss_percent_point": "0",
	"avg_ppt_point": "1",
	"qty_events_point": "0",
	"onlyevents_point": "0",
	"total_point": "20"
}, {
	"resulttype": "alert_tradeevent",
	"sid": "5",
	"service": "tradeevent",
	"login": "346019",
	"id": "1407",
	"qty_trades": "1",
	"total_profit": "1108.53",
	"avg_ppt": "1108.53",
	"latest_occurrence": "2019-06-12 08:46:43",
	"qty_winning": "1",
	"profits": "1108.53",
	"avg_profit_pt": "1108.53",
	"latest_profit_occurrence": "2019-06-12 00:00:00",
	"qty_losing": "0",
	"losses": "0",
	"avg_loss_pt": null,
	"latest_loss_occurrence": "1970-01-01 00:00:00",
	"brokerid": "1",
	"qty_events": "1",
	"loss_percent": "0",
	"event_list": "LMGB",
	"noevent_loss_percent": null,
	"noevent_avg_ppt": null,
	"noevent_qty_trades": null,
	"qty_trades_point": "0.5",
	"loss_percent_point": "0.5",
	"avg_ppt_point": "0.5",
	"qty_events_point": "0",
	"onlyevents_point": "1",
	"total_point": "50"
}, {
	"resulttype": "alert_tradeevent",
	"sid": "5",
	"service": "tradeevent",
	"login": "382708",
	"id": "1411",
	"qty_trades": "1",
	"total_profit": "4.36",
	"avg_ppt": "4.36",
	"latest_occurrence": "2019-06-12 08:39:00",
	"qty_winning": "1",
	"profits": "4.36",
	"avg_profit_pt": "4.36",
	"latest_profit_occurrence": "2019-06-12 00:00:00",
	"qty_losing": "0",
	"losses": "0",
	"avg_loss_pt": null,
	"latest_loss_occurrence": "1970-01-01 00:00:00",
	"brokerid": "1",
	"qty_events": "1",
	"loss_percent": "0",
	"event_list": "CANHOUST",
	"noevent_loss_percent": "0.16",
	"noevent_avg_ppt": "-0.5808",
	"noevent_qty_trades": "25",
	"qty_trades_point": "0",
	"loss_percent_point": "0",
	"avg_ppt_point": "1",
	"qty_events_point": "0",
	"onlyevents_point": "0",
	"total_point": "20"
}]

REST API:

The following is a sample response from the rest API:

{
	"resource": [{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": -2,
			"avg_ppt": -2,
			"latest_occurrence": "2019-06-10 03:40:18",
			"qty_winning": 0,
			"profits": 0,
			"avg_profit_pt": null,
			"latest_profit_occurrence": "1970-01-01 00:00:00",
			"qty_losing": 1,
			"losses": -2,
			"avg_loss_pt": -2,
			"latest_loss_occurrence": "2019-06-10 00:00:00",
			"qty_events": 1,
			"loss_percent": 1,
			"event_list": "S158NGPC",
			"noevent_loss_percent": 0.6471,
			"noevent_avg_ppt": -7.9965,
			"noevent_qty_trades": 17,
			"total_point": 40
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": -7.66,
			"avg_ppt": -7.66,
			"latest_occurrence": "2019-06-10 06:54:57",
			"qty_winning": 0,
			"profits": 0,
			"avg_profit_pt": null,
			"latest_profit_occurrence": "1970-01-01 00:00:00",
			"qty_losing": 1,
			"losses": -7.66,
			"avg_loss_pt": -7.66,
			"latest_loss_occurrence": "2019-06-10 00:00:00",
			"qty_events": 1,
			"loss_percent": 1,
			"event_list": "S158NGPC",
			"noevent_loss_percent": 0.3333,
			"noevent_avg_ppt": 0.5183,
			"noevent_qty_trades": 6,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 2.03,
			"avg_ppt": 2.03,
			"latest_occurrence": "2019-06-12 20:32:00",
			"qty_winning": 1,
			"profits": 2.03,
			"avg_profit_pt": 2.03,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "LMGB",
			"noevent_loss_percent": null,
			"noevent_avg_ppt": null,
			"noevent_qty_trades": null,
			"total_point": 50
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 3.84,
			"avg_ppt": 3.84,
			"latest_occurrence": "2019-06-12 22:13:08",
			"qty_winning": 1,
			"profits": 3.84,
			"avg_profit_pt": 3.84,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "PCU",
			"noevent_loss_percent": 0.6667,
			"noevent_avg_ppt": -12.4783,
			"noevent_qty_trades": 6,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": -21.95,
			"avg_ppt": -21.95,
			"latest_occurrence": "2019-06-12 17:49:10",
			"qty_winning": 0,
			"profits": 0,
			"avg_profit_pt": null,
			"latest_profit_occurrence": "1970-01-01 00:00:00",
			"qty_losing": 1,
			"losses": -21.95,
			"avg_loss_pt": -21.95,
			"latest_loss_occurrence": "2019-06-12 00:00:00",
			"qty_events": 1,
			"loss_percent": 1,
			"event_list": "PCU",
			"noevent_loss_percent": 0.4375,
			"noevent_avg_ppt": 2.3256,
			"noevent_qty_trades": 16,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 19,
			"avg_ppt": 19,
			"latest_occurrence": "2019-06-12 16:47:11",
			"qty_winning": 1,
			"profits": 19,
			"avg_profit_pt": 19,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "PCU",
			"noevent_loss_percent": 0.3077,
			"noevent_avg_ppt": 1.7677,
			"noevent_qty_trades": 13,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 10,
			"avg_ppt": 10,
			"latest_occurrence": "2019-06-12 15:31:38",
			"qty_winning": 1,
			"profits": 10,
			"avg_profit_pt": 10,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "PCU",
			"noevent_loss_percent": 0.5,
			"noevent_avg_ppt": 4.195,
			"noevent_qty_trades": 8,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 2,
			"total_profit": -12.7,
			"avg_ppt": -6.35,
			"latest_occurrence": "2019-06-12 15:03:44",
			"qty_winning": 0,
			"profits": 0,
			"avg_profit_pt": null,
			"latest_profit_occurrence": "1970-01-01 00:00:00",
			"qty_losing": 2,
			"losses": -12.7,
			"avg_loss_pt": -6.35,
			"latest_loss_occurrence": "2019-06-12 00:00:00",
			"qty_events": 1,
			"loss_percent": 1,
			"event_list": "PCU",
			"noevent_loss_percent": 0.3333,
			"noevent_avg_ppt": 3.0667,
			"noevent_qty_trades": 3,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 43.02,
			"avg_ppt": 43.02,
			"latest_occurrence": "2019-06-12 15:44:17",
			"qty_winning": 1,
			"profits": 43.02,
			"avg_profit_pt": 43.02,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "CANHOUST",
			"noevent_loss_percent": 0.4286,
			"noevent_avg_ppt": 5.2729,
			"noevent_qty_trades": 7,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 4,
			"total_profit": 14.16,
			"avg_ppt": 3.54,
			"latest_occurrence": "2019-06-12 13:42:47",
			"qty_winning": 4,
			"profits": 14.16,
			"avg_profit_pt": 3.54,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "PCU",
			"noevent_loss_percent": 0.1905,
			"noevent_avg_ppt": 2.1971,
			"noevent_qty_trades": 21,
			"total_point": 20
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 0.64,
			"avg_ppt": 0.64,
			"latest_occurrence": "2019-06-12 03:39:32",
			"qty_winning": 1,
			"profits": 0.64,
			"avg_profit_pt": 0.64,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "CANHOUST",
			"noevent_loss_percent": 0,
			"noevent_avg_ppt": 2.44,
			"noevent_qty_trades": 1,
			"total_point": 0
		},
		{
			"brokerid": 1,
			"name": "Demo Broker1",
			"user_id": 6,
			"qty_trades": 1,
			"total_profit": 51,
			"avg_ppt": 51,
			"latest_occurrence": "2019-06-12 10:21:34",
			"qty_winning": 1,
			"profits": 51,
			"avg_profit_pt": 51,
			"latest_profit_occurrence": "2019-06-12 00:00:00",
			"qty_losing": 0,
			"losses": 0,
			"avg_loss_pt": null,
			"latest_loss_occurrence": "1970-01-01 00:00:00",
			"qty_events": 1,
			"loss_percent": 0,
			"event_list": "CANHOUST",
			"noevent_loss_percent": 0.3333,
			"noevent_avg_ppt": 15.1667,
			"noevent_qty_trades": 3,
			"total_point": 20
		},
		{
